Forex Rates

FOREIGN EXCHANGE RATES - as at 26/04/2025
CURRENCY ABBR. SELL BUY  
    Electronic
Transfer
Drafts Notes Electronic
Transfer
Drafts Notes Online
Transactions
UNITED STATES DOLLAR USD 216.50 218 215 208.5 208.5 200 218
CANADIAN DOLLAR CAD 171.50 173 148 145 145 145  
UK POUND STERLING GBP 276.50 278 243 240 240 240  
EURO EUR 241.50 243 203 195 195 195  
Trinidad and Tobago TTD 31 30 30 27 27 22  
EAST CARIBBEAN DOLLAR XCD 73 73 73 70 70 70  
BARBADOS DOLLAR BBD 93 93 93 88 88 88  

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 26/04/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top