Forex Rates

FOREIGN EXCHANGE RATES - as at 30/09/2026
CURRENCY ABBR. SELL BUY  
    Electronic
Transfer
Drafts Notes Electronic
Transfer
Drafts Notes Online
Transactions
USD 216.50 218 218 208.5 208.5 200 218
CAD 169.19 170.69 166.59 159.03 159.03 163.59  
GBP 294.65 296.15 291.64 282.86 282.96 288.64  
EUR 254.70 256.20 246.70 234.33 234.33 243.70  
TTD 35 35 35 30.80 30.80 32  
XCD 85.96 85.96 82 75.65 75.65 79  
BBD 115.54 115.54 110 101.68 101.68 107  

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 30/09/2026
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top